Our Board and School Site Representatives |
| Co-President | Erika White |
| Co-President | Marla Zaslansky |
| Vice President Operations | Jennifer Williams |
| Vice President Fundraising | Nina Patel |
| Vice President Communications | Tina Stout |
| Vice President Events | Adam Goldston |
| Treasurer | Lan Shirazi |
| Assistant Treasurer | Michelle Cormack |
| Secretary | Leslie Payne |
| Chief Investment Officer | Rich Weiss |
| Co-Chair Endowment Fund | Sheri Lietzow |
| Co-Chair Endowment Fund | Jean VanZanten |
| Lisa Angstreich | Grettel Fournell | Melissa Ready |
| Eddie Babbe | Sarah Geller | Kim Robinson |
| Geoff Bremer | Eric Gist | Jonathan Schleyer |
| Tami Brothers | Mike Gleason | Susy Werre |
| Christine Cronin | Lori Keenan | Ann Marie Whitney |
| Brian Currey |
Karen Komatinsky | Leslie Whitet |
| Pam Damarillo | Marija Kosanovich | Paki Wolfe |
| Cindy Ellenberg | Cindy McMahon | Laurel Wright |
| Mitchell Ozawa |
Voting members include the PTA/PTSA president or designee from each school site. A member of the MBUSD Board of Trustees is a non-voting member of our board.
| Mira Costa | Berta Bissell | Pacific | Dawn Bush | |||
| Jamie Buckstaff | Stephanie Siddons | |||||
| Julie Oakes | Whitney Sargent | |||||
| MBMS | Susy Werre | Jeri Vick | ||||
| Paki Wolfe | Pennekamp | Jennifer Ure | ||||
| Grand View | Carolyn Robb | Chana Schaffer | ||||
| Allyson Goldsby | ||||||
| Meadows | Sue Bishop | Robinson | Franca Stadvec | |||
| Stephanie and Mark Maruyama | Lori Keenan | |||||
| Charlyn Naylor |
Susan Warshaw, Executive Director
Margo Thole, Director of Business Development
Carolyn Leserman, Office Manager
Sunni Won, Database Manager
Yusun Lee, Data Entry
MBEF Board meetings are held monthly and are open to the public. See schedule here.